Plant Trailer Specifications

Rollmaxx Plant Trailers – Specifications
MODEL A B C D E F G H I TARE
A.T.M.
PAYLOAD
SW2000C 1900 1140 4700 470 280 1100 1130 1600 300 300kg 2200kg 1900kg
SW2000 1900 1140 4700 470 280 1310 1350 1820 405 340kg 2200kg 1860kg
SW2000W 1900 1140 4700 470 375 1600 1640 2110 550 360kg 2200kg 1840kg
SW2400EC 1900 1140 4700 470 280 1100 1130 1600 300 360kg 2400kg 2040kg
SW2400E 1900 1140 4700 470 300 1310 1350 1820 405 380kg 2400kg 2020kg
SW2400EW 1900 1140 4700 470 375 1600 1640 2110 550 400kg 2400kg 2000kg
SW3500E  2600 900  4800 580 400 1800 1870 2400 650 620kg 3500kg 2880kg
SW4100E  2600 900  4800 580 400 1800 1870 2400 650 620kg 4100kg 3480kg
Note: All Dimensions in mm unless otherwise specified.
A = Deck Length  B = Bucket Rest Length  C = Trailer Length  D = Tow Hitch Height
E = Ramp Width [internal]  F = Deck Width  G = Clearence Between Guards
H = Trailer Width [external]  I = Deck Section Width

trailer-specifications

Rollmaxx Aluminium Plant Trailers are built  to meet the requirements of the
Earthmoving and Hire Industries.

All trailer models offer the following features:

• Low tare weights.
• Aluminium Deck Construction.
• Top quality components, including LED lights.
• Hinged Aluminium Ramps.
• Robust Steel Mudguards in a choice of colours.
• High density polyethylene wear strips on bucket rest area.

NOTE: Specifications may be subject to change without notice, as part of ongoing product improvement.

After all, Quality Does Carry Weight!