Rollmaxx Plant Trailers – Specifications
MODEL | SERIES | A | B | C | D | E | F | G | H | I | TARE |
A.T.M. |
PAYLOAD |
SW2000C | Excavator | 1875 | 730 | 4000 | 470 | 280 | 1100 | 1130 | 1600 | 370 | 280kg | 2000kg | 1720kg |
SW2400EC | Excavator | 1875 | 730 | 4000 | 480 | 280 | 1100 | 1130 | 1600 | 370 | 335kg | 2400kg | 2065kg |
SW2000 | Excavator | 2100 | 750 | 4100 | 470 | 300 | 1310 | 1350 | 1820 | 405 | 335kg | 2000kg | 1665kg |
SW2000W | Loader | 2100 | 750 | 4100 | 470 | 375 | 1600 | 1640 | 2110 | 405 | 355kg | 2000kg | 1645kg |
SW2400E | Excavator | 2100 | 750 | 4100 | 470 | 300 | 1310 | 1350 | 1820 | 405 | 375kg | 2400kg | 2025kg |
SW2400EW | Loader | 2100 | 750 | 4100 | 470 | 375 | 1600 | 1640 | 2110 | 405 | 395kg | 2400kg | 2005kg |
SW3500E | Multi-use | 2600 | 900 | 4800 | 580 | 400 | 1800 | 1870 | 2390 | 600 | 625kg | 3500kg | 2875kg |
SW4100E | Multi-use | 2600 | 900 | 4800 | 580 | 400 | 1800 | 1870 | 2390 | 600 | 650kg | 4100kg | 3450kg |
Note: All Dimensions in mm unless otherwise specified.
A = Deck Length B = Bucket Rest Length C = Trailer Length D = Tow Hitch Height
E = Ramp Width [internal] F = Deck Width G = Clearence Between Guards
H = Trailer Width [external] I = Deck Section Width
A = Deck Length B = Bucket Rest Length C = Trailer Length D = Tow Hitch Height
E = Ramp Width [internal] F = Deck Width G = Clearence Between Guards
H = Trailer Width [external] I = Deck Section Width
Rollmaxx Aluminium Plant Trailers are built to meet the requirements of the
Earthmoving and Hire Industries.
All trailer models offer the following features:
• Low tare weights.
• Aluminium Deck Construction.
• Top quality components, including LED lights.
• Hinged Aluminium Ramps.
• Robust Steel Mudguards in a choice of colours.
• High density polyethylene wear strips on bucket rest area.
NOTE: Specifications may be subject to change without notice, as part of ongoing product improvement.